GCH CH
Nighthawk’s X-Mas Bonus
CD, RE, CGC
Call name:
Lefty
AKC#:
WS11903804
Date of birth:
12/28/2004
Sex:
Dog Breeder(s):
- Adrienne Perry, Jane Lash, and Daviann Mitchell
Owner(s):
- Betsy Janner
Health certificates:
- CERF - RO-5349/2005-7 Normal (07/09/05)
- OFA Cardiac - RO-CA2408/16M/C-PI Normal (05/23/06)
- OFA Hips - RO-67720E24M-PI Excellent (02/06/07)
- OFA Elbows - RO-EL5999M24-Pl Normal (02/06/07)
- CHIC - 36893
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire Multi BIS, BISS Am/Can Ch Keerocka’s Entertainer Am/Can CD, BH TDI CGC |
BISS Select Am CH Crystal’s Topaz v Ponca Am CD CGC RO-56003G24M-T | BISS, Select CH Ponca’s Bite The Bullet CD, CGC, ARC Gold Sire, RO-31194G,RO-1559,RO-CA139 | V-Rated, BISS Select Am CH Vom Sonnenhaus Krugerrand Am CD, TT, RO-14802F24M |
| BOSS CH Lyvngwerth’s Devotion v Ponca CD,RO-19019 | |||
| Am/Can. CH Oakviews Diamond v Gremlin Am/Can. CD, CGC, RTD | Am CH Ironwood’s Gremlin RO-17903E25M,RO-EL1018 | ||
| V-1 Select CH Oakview’s Alexa TT, CGC,RO-33027G | |||
| BOSS Am CH Heartlands Murphy V Ponca Am CD, CGC, HIC, RO-48975G24F-T | BIS/BISS Am/Can Ch Blackwood Dante v Lyvngwerth Am/Can CD, RTD, RO-18998G | BISS Am/Can Ch Rodsden’s Berte v Zederwald CDX, Can CD, RO-2720 normal | |
| Am. CH Llyvngwerth’s Alpha-Omega CD,RO-10852 | |||
| Heartland’s Levi v Ponca RO-31193G | V-Rated, BISS Select Am CH Vom Sonnenhaus Krugerrand Am CD, TT, RO-14802F24M | ||
| BOSS CH Lyvngwerth’s Devotion v Ponca CD,RO-19019 | |||
|
Dam V-2 Wyndhurstrepeatperformancenighthawk BH, AD, SchHI, CDX, RE, TT |
Multi V-1, Multi BISS, A/C CH Von Boylan Antonio Banderas SchHIII, BST, AD, BH, TT, CGC, | Multi V-1, ARV Sieger Am CH Cassius Lad SchH III, BH, AD, BST, CGC, ZtP, Körung, RO-41685G | Eng CH Panevor’s Proud Undaunted TT |
| Eng CH Panevor Proud Inspiration TT | |||
| Select CH Fine’s Ciara von Covenant CD, RTD, RO-405926 RO-EL1350 | V-1, BIS, BISS, Sel Am CH Tobant’s Grant | ||
| CH Fine’s Sooner Magic v Forstwald CD, RO-22241F25F | |||
| V Rated, U-CDX Ch Evrmor’s Blackgammon V Baar CDX HT BH TT HCT RTD ASCA CDX Carting Intermediate | Multi V-rated Am/Can CH Pico vom Hegestrauch BH, SchH I, BST | Arri vom Hertener Wappen SchHIII, FH, AD, IPOIII, Gek. b. EzA HD- | |
| Gamba vom Giesenend SchH I, ZtP (5/87) | |||
| Am/Can CH Evrmor’s Que Osa Dulce CDX , HT , TT , CGC , RTD High In Trial | CH Banta’s Rowden Vom Danzig CD | ||
| Drake’s Dark Star |


