CH
Loral's Number One Caeser
Call name:
Caeser
AKC#:
WS 21433403
Date of birth:
04/19/2007
Sex:
Dog Breeder(s):
- Lorretta Pyeatt
- Alen Pyeatt
Owner(s):
- Thomas Spiece
Handler:
Kimm McDowell Career record:
- AOM - Westminster Kennel Club - Charles E. Trotter - 2/10/2009
- B/G1 - Oakland County Kennel Club, Inc. - 01/18/2009 - Ms. Rita J. Biddle Esq.
- B/G3 - Oakland County Kennel Club, Inc. - 01/17/2009 - Rick Gschwender
- B/G1 - Jacksonville Dog Fanciers' Association - 01/05/2009 - Mrs. Shona E. Prebble
- B/G1 - Jacksonville Dog Fanciers' Association, Inc. - 01/04/2009 - James E. Frederiksen
- B/G1 - Greater Daytona Dog Fanciers Association, Inc. - 01/03/2009 - James E. Noe
- B/G1 - Greater Daytona Dog Fanciers Association, Inc. - 01/02/2009 - Robert S. Forsyth
- B - Ingham County Kennel Club, Inc. - 11/30/2008 - James E. Taylor
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire CH Ringside's Odin V Rueger |
Ch Der Hagen’s Rueger V Adelant RO-48288E RO-EL1515/ARC Gold Sire/ MRC Hall of Fam | BIS/BISS Am/Can CH Jade Hagen Kodiac Am CDX, Can CD, HIC, RO-20558G,RO-1726 | Multi-BIS/BISS CH Von Brader’s Eiger |
| Lieb’s Kraus von Baker CD, TT, RO-10234, Bronze Dam | |||
| V-1 Ch Oakwoods Darby Von Garens CD TT | BIS Select Am CH Ironwood’s Cade Am CD CGC, RO-10845-T, RO-1629 | ||
| CH Garen’s Baka V Charm RO-10301F | |||
| Am CH Windrock’s Rhea v Ringside | U-CD Am/Can CH Windrock’s Punch v Richter TD, CDX, BH, Can CD | BIS/BISS/Select Am/Can CH Windrock’s Jack Hammer RO-41212G,RO-CA4 | |
| Windrock’s Ivy v Richter RO-35779G,RO-EL461,RO-CA21,RO-1355 | |||
| Athena vom Bescheiden | V-1, Dt.VDH CH Igor von Alt-Mengenich SchH I, BH, ZtP(09.91), HD-frei, RO-39039G51M | ||
| Eichehaus Circe von Moby | |||
|
Dam CH Loral's Image |
CH Loral’s Dynamo CD RO-59437G24M-T, RO-EL3148M24-T | Am CH Shadows All I Ever Wanted | V-Rated Select Multi BISS Am/Can CH Von der Lors Ferro Braxx HICs, CGC, |
| Am CH Von Hottenstein’s Uptown Girl | |||
| Am CH Von Whelans Belaire V Tobant Am CD, RO-38471G24F, RO-EL624F24 | V-1, BIS, BISS, Sel Am CH Tobant’s Grant | ||
| Am CH Tobant’s Honey Bun v Whelan RO-22604G24F | |||
| CH Loral’s Grant My Wish CD | BIS BISS Am CH Dasko vom Eisentor | Atreads Hawk Adonis Am CD BH, RO-45188E24M-T, CERF:RO-2277 | |
| Blackrock’s Clair De Lune | |||
| Loral’s Carolina On My Mind CD, RO-56478G26F-T, | Am CH Kostlich Maverick von Ursa RO-45795G24M, RO-EL1587M32 | ||
| Am CH Von Whelans Belaire V Tobant Am CD, RO-38471G24F, RO-EL624F24 |


