5X BIS 3X BISS AOM SELECT
EVRMOR'S XTRAODINAIRE V STONERIDGE
CGC
Call name:
NEMO
AKC#:
WS11098501
Date of birth:
12/11/2004
Sex:
Dog Breeder(s):
- Katie Griffiths
- Janna P. Morgan
Owner(s):
- Rich Mysliwiec
Handler:
Rich Mysliwiec Health certificates:
- CHIC 37676
- OFA Hips RO-67682G24M-PI Good (24 months)
- OFA Cardiac RO-CA2715/22M/C-PI normal - Cardiologist (22 months)
- OFA Patella RO-PA181/22M/P-PI Normal - Practitioner (22 months)
- OFA Thyroid RO-TH373/22M-PI Normal (22 months)
- CERF RO-5395 (1 month)
- OFA Elbows DJD I (24 months)
Website(s):
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation |
|---|---|---|---|
|
Sire CH Goldshield’s Center Stage CD RTD |
Multi BIS, BISS Am/Can Ch Keerocka’s Entertainer Am/Can CD, BH TDI CGC | BISS Select Am CH Crystal’s Topaz v Ponca Am CD CGC RO-56003G24M-T | BISS, Select CH Ponca’s Bite The Bullet CD, CGC, ARC Gold Sire, RO-31194G,RO-1559,RO-CA139 |
| Am/Can. CH Oakviews Diamond v Gremlin Am/Can. CD, CGC, RTD,RO-48414F | |||
| BOSS Am CH Heartlands Murphy V Ponca Am CD, CGC, HIC, RO-48975G24F-T | BIS/BISS Am/Can Ch Blackwood Dante v Lyvngwerth Am/Can CD, RTD, RO-18998G | ||
| Heartland’s Levi v Ponca RO-31193G | |||
| Ch Von Boylan’s Grand Stand CDX, RO-60658F28F-T, | Am/Can Ch Montclaire’s Odin v Wyndhurst CD | Am/Can CH Montclaire’s Blitzkrieg CD, RO-32175G24M-T | |
| Can CH Wyndhursts Indiana Dare | |||
| Select CH Fine’s Ciara von Covenant CD, RTD, RO-405926 RO-EL1350 | V-1, BIS, BISS, Sel Am CH Tobant’s Grant | ||
| CH Fine’s Sooner Magic v Forstwald CD, RO-22241F25F | |||
|
Dam V-1 Rated Am CH Evrmor’s Phantasy of Maplemor CD HT RE CGC TT TDI |
Multi BISS Sel Am/Can CH Evrmor’s U R The One Can CD, TT, CGC, RO-46542G25M-T, RO-EL1323M25-T | BISS Am/Can CH Von Gailingen’s Matinee Idol UD, HIC, AGI, TDX, RO-18758F24M-T | Am CH The Fuhrer of Adamwald Hips-RO-7140 |
| Von Gailingen’s Lofty Ideals CD,RO-11689 | |||
| Am CH Pioneer’s Signature of Evrmor RO-25407G24F-T, RO-EL409F51-T | BIS Select Am CH Ironwood’s Cade Am CD CGC, RO-10845-T, RO-1629 | ||
| Am CH Pioneer’s Das Bedazzled CD, WB '85 ARC National, BOB Winner, Group Placer | |||
| Multi V-1/AOM Am/Can CH Wyndhurst Quantum Leap To Evrmor CDX Can CD RE TD HSAs JHD MXP MJP CI AD BH CGC TT | Multi V-1, Multi BISS, A/C CH Von Boylan Antonio Banderas SchHIII, BST, AD, BH, TT, CGC, | Multi V-1, ARV Sieger Am CH Cassius Lad SchH III, BH, AD, BST, CGC, ZtP, Körung, RO-41685G | |
| Select CH Fine’s Ciara von Covenant CD, RTD, RO-405926 RO-EL1350 | |||
| V Rated, U-CDX Ch Evrmor’s Blackgammon V Baar CDX HT BH TT HCT RTD ASCA CDX Carting Intermediate | Am & Can CH, Multi V-rated Pico vom Hegestrauch BH, SchH I, BST | ||
| Am/Can CH Evrmor’s Que Osa Dulce CDX , HT , TT , CGC , RTD High In Trial |


